The latest financial statement is for the year ending 2025-12-28.
| Cash Flow | 2025-12-28 |
|---|---|
| Net loss | -47,960 |
| Depreciation and amortization (inclusive of depreciation included in cost of services) | 28,852 |
| Goodwill and intangible asset impairment charge | 200 |
| Impairment, long-lived asset, held-for-use | 18,366 |
| Provision for credit losses | 2,811 |
| Stock-based compensation | 7,256 |
| Deferred income taxes | -552 |
| Non-cash lease expense | 11,013 |
| Other operating activities | 5,038 |
| Accounts receivable | 15,463 |
| Income taxes receivable and payable | -4,094 |
| Other assets | -15,767 |
| Accounts payable and other accrued expenses | -11,102 |
| Other accrued wages and benefits | -10,014 |
| Workers compensation claims reserve | -43,049 |
| Operating lease liabilities | -11,651 |
| Other liabilities | -1,572 |
| Net cash (used in) provided by operating activities | -58,042 |
| Capital expenditures | 15,678 |
| Acquisition of businesses, net of cash acquired | 30,149 |
| Divestiture of business | 400 |
| Payments for company-owned life insurance | 2 |
| Proceeds from company-owned life insurance | 300 |
| Purchases of restricted held-to-maturity investments | 10,877 |
| Sales and maturities of restricted held-to-maturity investments | 39,944 |
| Net cash used in investing activities | -16,062 |
| Purchases and retirement of common stock | 0 |
| Net proceeds from employee stock purchase plans | 454 |
| Common stock repurchases for taxes upon vesting of restricted stock | 1,097 |
| Net change in revolving credit facility | 58,200 |
| Other | -414 |
| Net cash provided by (used in) financing activities | 57,143 |
| Change in cash, cash equivalents and restricted cash and cash equivalents reclassified to assets held-for-sale | 0 |
| Effect of exchange rate changes on cash, cash equivalents and restricted cash and cash equivalents | -119 |
| Net change in cash, cash equivalents and restricted cash and cash equivalents | -17,080 |
| Cash and cash equivalents at beginning of period | 61,100 |
| Cash and cash equivalents at end of period | 44,020 |
TrueBlue, Inc. (TBI)
TrueBlue, Inc. (TBI)