Cash Flow | 2025-06-30 |
---|---|
Depreciation and amortization | 85,947 |
Accretion of asset retirement obligations | 1,042,169 |
Checkerboard fee | 5,950,000 |
Loss on extinguishment of debt | - |
Fair value loss on convertible debt | - |
Foreign exchange (gain) loss, net | 2,584,809 |
Net loss | -39,623,177 |
Stock-based compensation | 4,354,626 |
Loss on remeasurement of assets classified as held for sale | 376,000 |
Interest expense | 381,044 |
Non-cash interest on convertible notes | - |
Trade and other receivables | -1,275,416 |
Prepaid expenses and other assets | -180,267 |
Accounts payable and accrued expenses | -3,300,154 |
Othernon-currentliabilities | -32,950 |
Net cash used in operating activities | -29,637,369 |
Payments for property, plant and equipment | -290,429 |
Payments for exploration and evaluation | -94,200,588 |
Payments for assets under construction | -15,636,848 |
Proceeds from sale of assets held for sale | 7,990,000 |
Payment of interest on finance lease liabilities | -2,798,557 |
Proceeds from research and development tax credit | 6,168,698 |
Net cash used in investing activities | -98,767,724 |
Proceeds from issue of common stock | 46,092,336 |
Contributions received from noncontrolling interest holders | 61,457,299 |
Advance contributions received from noncontrolling interest holders | 450,239 |
Proceeds from issue of common stock, awaiting issuance | 5,722,374 |
Common stock issue transaction costs | -3,193,650 |
Payment of transaction costs on common stock, awaiting issuance | -400,902 |
Advance payment of common stock issue transaction costs | -768,275 |
Payment of performance bond facility establishment fee | -535,527 |
Repayment of lease liabilities | -7,765,972 |
Net cash from financing activities | 101,057,922 |
Net (decrease) increase in cash and cash equivalents and restricted cash | -27,347,171 |
Cash and cash equivalents at beginning of period | 74,745,897 |
Effect of exchange rate changes on cash | -2,237,369 |
Cash and cash equivalents at end of period | 45,161,357 |
Tamboran Resources Corp (TBNRL)
Tamboran Resources Corp (TBNRL)