For the year ending 2025-12-31, TCNNF had $15,825K increase in cash & cash equivalents over the period. $228,628K in free cash flow.
| Cash Flow | 2025-12-31 |
|---|---|
| Net loss | -122,248 |
| Depreciation and amortization | 117,633 |
| Depreciation included in cost of goods sold | 55,770 |
| Loss (gain) on debt extinguishments, net | -1,723 |
| Impairment and other charges, net of (recoveries) | 4,827 |
| Impairment of goodwill | 0 |
| Share-based compensation | 20,466 |
| Deferred income taxes | -18,552 |
| (gain) loss from disposal of discontinued operations | 826 |
| Other non-cash changes | -20,130 |
| Inventories | 10,928 |
| Accounts receivable | 3,724 |
| Other assets | -5,766 |
| Accounts payable and accrued liabilities | -11,263 |
| Income tax receivable / payable | 1,551 |
| Other liabilities | -16,389 |
| Uncertain tax position liabilities | 223,154 |
| Proceeds received from insurance for operating expenses | 5,731 |
| Net cash provided by operating activities | 272,821 |
| Purchases of property and equipment | 44,193 |
| Purchases of internal use software | 16,317 |
| Purchases of short-term investments | 0 |
| Maturities of short-term investments | 60,000 |
| Other purchase and payments | 117 |
| Other proceeds | 14,128 |
| Net cash provided by (used in) investing activities | 13,501 |
| Proceeds from private placement notes | 140,000 |
| Payments on long-term borrowings | 393,348 |
| Payments for debt issuance costs | 3,281 |
| Payments for taxes related to net share settlement of equity awards | 4,845 |
| Other payments and distributions | 9,023 |
| Other proceeds | 0 |
| Net cash used in financing activities | -270,497 |
| Net increase (decrease) in cash, cash equivalents, and restricted cash | 15,825 |
| Cash, cash equivalents, and restricted cash, beginning of period | 239,710 |
| Less cash and cash equivalents of discontinued operations, end of period | 0 |
| Cash, cash equivalents, and restricted cash, end of period | 255,535 |
Trulieve Cannabis Corp. (TCNNF)
Trulieve Cannabis Corp. (TCNNF)