For the year ending 2025-12-31, TDAY had -$18,369K decrease in cash & cash equivalents over the period. $62,903K in free cash flow.
| Cash Flow | 2025-12-31 |
|---|---|
| Net income (loss) | 1,755 |
| Depreciation and amortization | 165,759 |
| Share-based compensation expense | 9,149 |
| Non-cash interest expense | 6,038 |
| (benefit) provision for deferred incomes taxes | 10,276 |
| (gain) loss on sale or disposal of assets, net | 16,844 |
| Loss (gain) on early extinguishment of debt | -1,516 |
| Asset impairments | 2,243 |
| Pension and other postretirement benefit obligations | 25,132 |
| Equity income in unconsolidated investees, net | 2,209 |
| Accounts receivable, net | -17,170 |
| Inventory | -8,105 |
| Prepaid expenses | -2,746 |
| Accounts payable and accrued liabilities | -20,477 |
| Deferred revenue | -2,276 |
| Other assets and liabilities | 22,878 |
| Cash provided by operating activities | 114,389 |
| Purchase of property, plant, and equipment | 51,486 |
| Proceeds from sale of real estate and other assets | 55,295 |
| Proceeds from the sale of investments | 6,161 |
| Change in other investing activities | 1,000 |
| Cash provided by (used for) investing activities | 8,970 |
| Payments of deferred financing costs | 992 |
| Borrowings of long-term debt | 15,000 |
| Repayments of long-term debt | 135,521 |
| Repurchase of convertible debt | 14,647 |
| Proceeds from convertible debt | 0 |
| Treasury stock | 3,064 |
| Changes in other financing activities | -613 |
| Cash used for financing activities | -139,837 |
| Effect of currency exchange rate change on cash | -1,891 |
| (decrease) increase in cash, cash equivalents and restricted cash | -18,369 |
| Cash, cash equivalents and restricted cash at beginning of year | 116,181 |
| Cash, cash equivalents and restricted cash at end of year | 97,812 |
USA TODAY Co., Inc. (TDAY)
USA TODAY Co., Inc. (TDAY)