The latest financial statement is for the year ending 2025-12-31.
| Cash Flow | 2025-12-31 |
|---|---|
| Net income | 333,453 |
| Depreciation | 151,095 |
| Amortization of deferred drydocking and survey costs | 111,244 |
| Amortization of debt premiums and discounts | 5,379 |
| Amortization of below market contracts | -1,200 |
| Unrealized foreign exchange loss (gain) | 23,398 |
| Deferred income taxes provision (benefit) | -195,816 |
| Gain on asset dispositions, net | 13,682 |
| Gain on pension settlement | 0 |
| Loss on early extinguishment of debt | -27,113 |
| Stock-based compensation expense | 14,483 |
| Trade and other receivables | -38,433 |
| Marine operating supplies | 4,621 |
| Prepaid expenses and other current assets | -2,068 |
| Accounts payable | -5,038 |
| Accrued expenses | 23,275 |
| Other current liabilities | -2,712 |
| Other liabilities | 2,329 |
| Deferred drydocking and survey costs | 98,575 |
| Other, net | -15,278 |
| Net cash provided by operating activities | 379,108 |
| Proceeds from asset dispositions | 17,619 |
| Proceeds from sale of notes | 660 |
| Acquisitions, net of cash acquired | 0 |
| Additions to properties and equipment | 25,761 |
| Net cash used in investing activities | -7,482 |
| Exercise of warrants | 0 |
| Issuance of long-term debt | 650,000 |
| Principal payments on long-term debt | 641,942 |
| Purchase of common stock | 90,089 |
| Payments on finance leases | 6,432 |
| Debt extinguishment premium | 19,601 |
| Acquisition of non-controlling interest in a majority owned subsidiary | 0 |
| Debt issuance costs | 19,829 |
| Share based awards reacquired to pay taxes | 8,066 |
| Net cash provided by (used in) financing activities | -135,959 |
| Effects of exchange rate changes on cash, cash equivalents and restricted cash | 16,870 |
| Net change in cash, cash equivalents and restricted cash | 252,537 |
| Cash, cash equivalents and restricted cash at beginning of period | 329,031 |
| Cash, cash equivalents and restricted cash at end of period | 581,568 |
TIDEWATER INC (TDW)
TIDEWATER INC (TDW)