| Balance Sheets | 2025-09-28 | 2025-06-29 | ||
|---|---|---|---|---|
| Cash and cash equivalents | 353,997 | 253,697 | ||
| Accounts receivable, net | 592,652 | 513,812 | ||
| Inventories | 802,465 | 693,686 | ||
| Prepaid expenses and other current assets | 154,609 | 199,000 | ||
| Prepaid taxes | 82,261 | 63,667 | ||
| Total current assets | 1,985,984 | 1,723,862 | ||
| Property, plant and equipment, net | 700,586 | 548,961 | ||
| Operating lease assets | 107,052 | 99,097 | ||
| Goodwill | 2,537,777 | 2,694,052 | ||
| Intangible assets, net | 2,410,406 | 2,184,312 | ||
| Deferred tax assets | 13,509 | 12,866 | ||
| Other assets | 116,626 | 112,069 | ||
| Total assets | 7,871,940 | 7,375,219 | ||
| Current borrowings | 100,000 | 100,000 | ||
| Accounts payable | 165,908 | 157,558 | ||
| Accrued expenses | 147,051 | 157,178 | ||
| Payroll and benefit-related liabilities | 167,735 | 114,167 | ||
| Accrued interest | 16,766 | 5,632 | ||
| Income taxes payable | 12,973 | 22,494 | ||
| Other current liabilities | 162,600 | 159,119 | ||
| Total current liabilities | 773,033 | 716,148 | ||
| Long-term borrowings | 2,571,504 | 1,801,645 | ||
| Deferred tax liabilities | 423,652 | 373,955 | ||
| Pension and postretirement benefit liabilities | 32,808 | 21,485 | ||
| Noncurrent liability for uncertain tax positions | 4,592 | 1,968 | ||
| Noncurrent operating lease liabilities | 97,650 | 93,506 | ||
| Other liabilities | 146,838 | 123,644 | ||
| Total liabilities | 4,050,077 | 3,132,351 | ||
| Total shareholders' equity | 3,821,863 | 4,242,868 | ||
| Total liabilities and shareholders' equity | 7,871,940 | 7,375,219 | ||
TELEFLEX INC (TFX)
TELEFLEX INC (TFX)