For the year ending 2025-12-31, TOGI had $38K increase in cash & cash equivalents over the period. -$3,034K in free cash flow.
| Cash Flow | 2025-12-31 |
|---|---|
| Net loss | -2,113 |
| Depreciation and amortization | 56 |
| Amortization of right-of-use assets | 522 |
| Amortization of debt discount | 7 |
| Change in fair value of embedded derivative liabilities | 150 |
| Accounts receivable | 704 |
| Prepaid expenses and other assets | 144 |
| Inventory | 94 |
| Accounts payable | -298 |
| Accrued expenses and other current liabilities | 269 |
| Operating lease and other liabilities | -605 |
| Net cash used in operating activities | -2,954 |
| Purchase of property and equipment | 80 |
| Cash used in investing activities | -80 |
| Proceeds from related party advances, net of payments | 2,669 |
| Proceeds from warrant exercises | 3 |
| Proceeds from convertible note payable | 400 |
| Net cash provided by financing activities | 3,072 |
| Net decrease in cash and cash equivalents | 38 |
| Cash at beginning of period | 27 |
| Cash at end of period | 65 |
TurnOnGreen, Inc. (TOGI)
TurnOnGreen, Inc. (TOGI)