For the quarter ending 2026-03-31, TOON has $63,569K in assets. $40,984K in debts.
| Balance Sheets | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|---|
| Cash | 5,016 | 2,943 | 916 | 2,056 |
| Restricted cash | - | 0 | 514 | 512 |
| Investments in marketable securities (amortized cost of 0 and 2,116, respectively) | - | - | 0 | 687 |
| Investments in marketable securities (amortized cost of 982 and 3,953, respectively) | 996 | 3,978 | - | - |
| Accounts receivable (net of allowance of 6 and 3, respectively) | 3,303 | 9,632 | 8,698 | 7,043 |
| Tax credits receivable (net of allowance of 423 and 187, respectively) | - | 16,800 | 14,542 | 12,287 |
| Tax credits receivable (net of allowance of 427 and 423, respectively) | 18,459 | - | - | - |
| Other receivable | 1,787 | 1,571 | 1,295 | 1,531 |
| Prepaid expenses and other assets | 1,179 | 841 | 1,124 | 1,347 |
| Total current assets | 30,740 | 35,765 | 27,089 | 25,463 |
| Property and equipment, gross | 3,503 | 3,471 | 3,422 | - |
| Less accumulated depreciation | 1,838 | 1,626 | 1,504 | - |
| Foreign currency translation adjustment | -189 | -210 | -191 | - |
| Property and equipment, net | 1,476 | 1,635 | 1,727 | 1,886 |
| Operating lease right-of-use assets, net | 4,815 | 5,114 | 5,258 | 5,552 |
| Finance lease right-of-use assets, net | 261 | 312 | 385 | 487 |
| Notes and accounts receivable from related party | - | 0 | 0 | 0 |
| Film and television costs, net | - | 4,878 | 4,501 | 4,093 |
| Tax credits receivable (net of allowance of 0 and 421, respectively) | - | 0 | 2,276 | 2,227 |
| Film and television costs, net | 6,863 | - | - | - |
| Investment in your family entertainment ag | 2,393 | 5,481 | 6,696 | 10,773 |
| Intangible assets, net | 16,904 | 17,604 | 18,671 | 19,404 |
| Other assets | 117 | 118 | 117 | 118 |
| Total assets | 63,569 | 70,907 | 66,720 | 70,003 |
| Accounts payable | 7,138 | 12,115 | 8,249 | 6,772 |
| Participations payable | 1,022 | 1,024 | 945 | 1,073 |
| Accrued expenses | 2,600 | 744 | 1,519 | 1,278 |
| Accrued salaries and wages | 1,411 | 1,370 | 1,769 | 1,916 |
| Deferred revenue | 3,595 | 4,391 | 5,483 | 6,510 |
| Margin loan | - | 0 | 0 | 116 |
| Production facilities, net | 13,654 | 11,819 | 12,552 | 10,609 |
| Current portion of operating lease liabilities | 1,096 | 1,077 | 1,040 | 1,018 |
| Current portion of finance lease liabilities | 136 | 156 | 205 | 264 |
| Due to related party | 0 | 5 | 0 | 0 |
| Other current liabilities | 750 | 750 | 750 | 804 |
| Total current liabilities | 31,402 | 33,451 | 32,512 | 30,360 |
| Deferred revenue | 3,369 | 3,369 | 3,369 | 3,369 |
| Operating lease liabilities, net of current portion | 4,145 | 4,488 | 4,687 | 5,025 |
| Finance lease liabilities, net of current portion | 115 | 144 | 168 | 210 |
| Warrant liability | - | 0 | 0 | 0 |
| Deferred tax liability, net | 1,205 | 1,225 | 1,314 | 1,336 |
| Factoring liability | 732 | 689 | 644 | - |
| Other noncurrent liabilities | 16 | 8 | 14 | 28 |
| Total liabilities | 40,984 | 43,374 | 42,708 | 40,328 |
| Preferred stock value-Series BPreferred Stock | - | 0 | 0 | 0 |
| Preferred stock value | 0 | 0 | 0 | 0 |
| Preferred stock value-Series APreferred Stock | 0 | 0 | 0 | 0 |
| Preferred stock value-Series CPreferred Stock | 0 | 0 | 0 | 0 |
| Common stock, 0.001 par value, 190,000,000 shares authorized, 56,953,978 and 55,282,150 shares issued and 56,528,828 and 54,857,000 outstanding as of march 31, 2026 and december 31, 2025, respectively | 57 | 55 | 49 | 48 |
| Additional paid-in capital | 795,270 | 793,814 | 784,977 | 783,860 |
| Treasury stock at cost, 425,150 shares of common stock as of march31, 2026 and december31, 2025 | 604 | 604 | 603 | 340 |
| Accumulated deficit | -770,182 | -763,817 | -758,545 | -751,975 |
| Accumulated other comprehensive loss | -3,239 | -3,238 | -3,241 | -3,238 |
| Total kartoon studios, inc. stockholders' equity | 21,302 | 26,210 | 22,637 | 28,355 |
| Non-controlling interests in consolidated subsidiaries | 1,283 | 1,323 | 1,375 | 1,320 |
| Total stockholders' equity | 22,585 | 27,533 | 24,012 | 29,675 |
| Total liabilities and stockholders equity | 63,569 | 70,907 | 66,720 | 70,003 |
Kartoon Studios, Inc. (TOON)
Kartoon Studios, Inc. (TOON)