The latest financial statement is for the year ending 2025-12-31.
| Cash Flow | 2025-12-31 |
|---|---|
| Net loss | -340,802 |
| Depreciation and amortization | 26,473 |
| Provision for credit losses | 0 |
| Loss on sale of assets and asset impairments | 15,059 |
| (gain) loss on sale of discontinued operations | -10,292 |
| Share-based compensation expense | 2,173 |
| Amortization of debt issuance costs and debt discount | 35,200 |
| Paid-in-kind interest | 51,907 |
| Deferred income taxes | -4,225 |
| Reorganization items, net | -385 |
| Accounts receivable | -50,483 |
| Contract assets and liabilities | -15,936 |
| Operating lease right of use assets and operating lease liabilities | 1,829 |
| Inventories | 23,514 |
| Prepaid expenses | 14,895 |
| Other current assets | 1,014 |
| Other noncurrent assets | 4,454 |
| Accounts payable and accrued expenses | 68,261 |
| Accrued warranty | 6,986 |
| Other noncurrent liabilities | 2,520 |
| Net cash used in operating activities | -126,412 |
| Purchases of property, plant and equipment | 14,531 |
| Restricted cash transferred upon sale of business | 1,316 |
| Proceeds from sale of business | 0 |
| Net cash used in investing activities | -15,847 |
| Proceeds from dip financing | 7,500 |
| Payments of dip financing costs | 75 |
| Proceeds from working capital loans | 46,332 |
| Repayments of working capital loans | -96,241 |
| Principal repayments of finance leases | 676 |
| Net proceeds from other debt | -597 |
| Proceeds from issuance of convertible notes | 0 |
| Purchase of capped calls | 0 |
| Payments of debt issuance costs | 0 |
| Repurchase of common stock including shares withheld in lieu of income taxes | 696 |
| Net cash provided by financing activities | -44,453 |
| Impact of foreign exchange rates on cash, cash equivalents and restricted cash | 3,643 |
| Net change in cash, cash equivalents and restricted cash | -183,069 |
| Cash, cash equivalents and restricted cash, beginning of year | 207,659 |
| Cash, cash equivalents and restricted cash, end of period | 24,590 |
TPI COMPOSITES, INC (TPICQ)
TPI COMPOSITES, INC (TPICQ)