| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Chronic cough in ipf clinical trial expense | 6,743 | - |
| Refractory chronic cough clinical trial expense | 1,371 | - |
| Clinical trial material | 5,622 | - |
| Other clinical trials and studies | 1,344 | - |
| Other clinical development expenses | 4,827 | - |
| Employee compensation (excluding stock compensation expense) | 8,816 | - |
| Stock-based compensation expense | 3,835 | - |
| Other segment items | 6,518 | - |
| Interest income, net | 4,633 | - |
| Net loss | -34,443 | -22,641 |
| Stock-based compensation | 3,835 | 2,592 |
| Operating lease right-of-use assets | 330 | 222 |
| Depreciation and amortization | 113 | 75 |
| Accretion of available-for-sale marketable securities, net | 1,076 | 778 |
| Prepaid expenses and other current assets | 1,636 | 1,606 |
| Accrued expenses and other liabilities | -860 | -1,003 |
| Accounts payable | -721 | -439 |
| Net cash used in operating activities | -34,458 | -23,578 |
| Proceeds from maturities of available-for-sale marketable securities | 52,779 | 32,095 |
| Purchases of available-for-sale marketable securities | 116,266 | 44,656 |
| Purchases of property, equipment and leasehold improvements | 12 | 0 |
| Net cash (used in) provided by investing activities | -63,499 | -12,561 |
| Proceeds from offering of common stock, net of commissions | 108,154 | 108,154 |
| Proceeds from exercises of warrants | 10,757 | 10,757 |
| Proceeds from exercises of stock options | 1,854 | 731 |
| Proceeds from disgorgement of beneficial owner's short-swing profits | 725 | - |
| Proceeds from employee stock purchase plan | 59 | 59 |
| Payments of offering costs | 809 | 590 |
| Payments of finance lease | 11 | 11 |
| Proceeds from at-the-market sales agreement, net of commissions and allocated fees | 0 | 0 |
| Net cash provided by financing activities | 120,729 | 119,100 |
| Net increase (decrease) in cash and cash equivalents | 22,772 | 82,961 |
| Cash and cash equivalents at beginning of period | 34,097 | - |
| Cash and cash equivalents at end of period | 56,869 | - |
Trevi Therapeutics, Inc. (TRVI)
Trevi Therapeutics, Inc. (TRVI)