The latest financial statement is for the quarter ending 2025-09-30.
| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Depreciation and amortization | - | 95,800 |
| Unrealized net loss on commodity economic swap contracts | - | -5,400 |
| Share-based compensation expense | - | 7,700 |
| Net loss | - | -184,500 |
| Pension curtailment and settlement gain | - | -800 |
| Other liabilities, net | - | -34,700 |
| Other assets, net | - | -22,200 |
| Inventories | - | 8,100 |
| Income taxes payable | - | 600 |
| Accounts receivable | - | 27,800 |
| Accounts payable and other current liabilities | - | 1,600 |
| Earnings of unconsolidated affiliate, net of dividends | - | 1,400 |
| Loss on extinguishment of long-term debt | - | -200 |
| Deferred income tax | - | 1,100 |
| Amortization of deferred financing fees and issuance discount (premium) | - | 5,500 |
| Unrealized net (gain) loss on foreign exchange forward contracts | - | -13,800 |
| Cash used in operating activities | -21,600 | -103,400 |
| Capital expenditures | 16,500 | 18,500 |
| Cash used in investing activities | -16,500 | -18,500 |
| Deferred financing fees | 0 | -19,800 |
| Short-term borrowings, net | -500 | -2,300 |
| Dividends paid | 300 | 900 |
| Withholding taxes paid on restricted share units | 500 | 200 |
| Repurchases and repayments of long-term debt | 4,900 | 9,600 |
| Net proceeds from issuance of 2028 refinance term loans-Refinancing Two Thousand Twenty Eight Term Loans | 0 | 115,000 |
| Repayments of 2025 senior notes-Senior Notes Maturing In2025 | 0 | 115,000 |
| Proceeds from accounts receivable securitization facility | 10,000 | 130,000 |
| Repayments of accounts receivable securitization facility | 20,000 | 55,000 |
| Proceeds from revolving facility | 100,000 | 50,000 |
| Repayments of revolving facility | 70,000 | 50,000 |
| Cash provided by financing activities | 13,800 | 42,200 |
| Effect of exchange rates on cash | -600 | 7,000 |
| Net change in cash, cash equivalents, and restricted cash | -24,900 | -72,700 |
| Cash and cash equivalents at beginning of period | 211,900 | - |
| Cash and cash equivalents at end of period | 114,300 | - |
Trinseo PLC (TSE)
Trinseo PLC (TSE)