| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income | 19,505 | 15,354 |
| Depreciation, amortization and accretion | 27,831 | 18,340 |
| Impairments and other charges | 611 | 611 |
| Gain on investments | 1,054 | -42 |
| Equity-based compensation expense | 5,315 | 3,607 |
| Recovery of credit losses | -104 | -117 |
| Amortization and expense of financing costs | 1,485 | 979 |
| Loss on debt extinguishment | 0 | 0 |
| Gain on sale of assets | 202 | 136 |
| Non-cash cumulative foreign currency translation adjustment loss from dissolution of canadian subsidiary | 9,516 | 9,516 |
| Deferred income tax expense | 3,723 | 3,008 |
| Other non-cash credits | 478 | 224 |
| Accounts receivable | 10,840 | 4,495 |
| Inventories | -879 | 2,089 |
| Prepaid expenses and other current assets | -4,596 | -4,662 |
| Trade accounts payable and accrued expenses | 5,866 | 1,756 |
| Other | -1,985 | -1,454 |
| Net cash provided by (used in) operating activities | 68,634 | 52,268 |
| Purchases of property, plant and equipment, net | 53,182 | 37,443 |
| Proceeds from sale of investments | 19,011 | 19,011 |
| Proceeds from sale of property, plant and equipment | 340 | 247 |
| Purchase of investments | 0 | - |
| Other investing activities | 191 | 90 |
| Net cash used in investing activities | -34,022 | -18,275 |
| Proceeds from credit agreements and long-term debt | 292 | 194 |
| Principal payments on credit agreements and long-term debt | 292 | 194 |
| Payments on financing lease obligations | 3,418 | 2,070 |
| Debt issuance costs | 0 | 0 |
| Shares withheld for taxes on equity-based compensation | 1,853 | 1,234 |
| Other financing activities | -1,280 | -1,280 |
| Net cash provided by (used in) financing activities | -6,551 | -4,584 |
| Effect of exchange rate changes on cash | 1,929 | 2,184 |
| Increase (decrease) in cash and cash equivalents | 29,990 | 31,593 |
| Cash and cash equivalents at beginning of period | 37,208 | - |
| Cash and cash equivalents at end of period | 67,198 | - |
TETRA TECHNOLOGIES INC (TTI)
TETRA TECHNOLOGIES INC (TTI)