| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Purchases of property and equipment | - | 0 |
| Net cash used in investing activities | 0 | 0 |
| Non-cash interest expense | 0 | 0 |
| Merger transaction costs | 0 | 0 |
| Change in fair value of convertible promissory notes | 0 | 0 |
| Loss on series a preferred stock issuance | 0 | 0 |
| Loss on issuance of commitment shares | 0 | 0 |
| Issuance of written call option | 0 | 0 |
| Change in fair value of written call option derivative liabilities | 0 | 0 |
| Depreciation expense | 132,512 | 131,994 |
| Stock-based compensation expense | 13,776,951 | 10,532,034 |
| Change in fair value of warrants | -57,406 | 7,553 |
| Amortization of right-of-use asset | 290,899 | 264,192 |
| Prepaid expenses and other assets | -10,539 | 297,763 |
| Other assets | -9,957 | -9,957 |
| Accounts payable | -1,992,314 | -959,943 |
| Accrued expenses and other liabilities | -450,346 | -71,206 |
| Operating lease liabilities | -270,250 | -243,544 |
| Net loss | -21,597,852 | -15,871,040 |
| Net cash used in operating activities | -10,147,310 | -6,497,766 |
| Cash acquired in connection with the reverse recapitalization | 0 | 0 |
| Proceeds from issuance of series a preferred stock | 0 | 0 |
| Proceeds from loan agreement | - | 3,400,000 |
| Proceeds from issuance of series c preferred stock | 0 | - |
| Nonrefundable prepaid proceeds towards anticipated series a-1 preferred stock issuance | 0 | 0 |
| Capital contributions | 3,500,000 | 2,500,000 |
| Payment of offering costs associated with the sales agreement | 100,000 | - |
| Proceeds from issuance of shares under the sales agreement, net of offering costs | 3,101,409 | - |
| Proceeds from loan agreement | 3,400,000 | - |
| Net cash provided by financing activities | 9,901,409 | 5,900,000 |
| Net (decrease) increase in cash | -245,901 | -597,766 |
| Cash and cash equivalents at beginning of period | 1,282,995 | - |
| Cash and cash equivalents at end of period | 1,037,094 | - |
Tevogen Bio Holdings Inc. (TVGNW)
Tevogen Bio Holdings Inc. (TVGNW)