Cash Flow | 2025-07-31 |
---|---|
Net loss | -25,323 |
Depreciation expenses | 115 |
Prepayment | -10 |
Customer deposit | 4,000 |
Accrued liability | 500 |
Deferred revenue | -11,583 |
Amount due to a director | 203 |
Net cash (used in)/provided by operating activities | -32,098 |
Purchase of plant and equipment | - |
Net cash used in investing activities | - |
Proceeds from issuance of share | 32,250 |
Net cash provided by financing activity | 32,250 |
Effect of exchange rate changes on cash and cash equivalents | - |
Net increase in cash and cash equivalents | 152 |
Cash and cash equivalents at beginning of period | 27,775 |
Cash and cash equivalents at end of period | 27,927 |
TriUnity Business Services Ltd (TYBB)
TriUnity Business Services Ltd (TYBB)