The latest financial statement is for the year ending 2025-12-27.
| Cash Flow | 2025-12-27 |
|---|---|
| Net earnings | 295,992 |
| Depreciation | 138,360 |
| Amortization of intangibles | 22,691 |
| Expense associated with share-based and grant compensation arrangements | 37,792 |
| Deferred income taxes | 49,915 |
| Unrealized gain on investments and other | 2,431 |
| Impairment of investments | 6,500 |
| Equity in (earnings) loss of investee | 709 |
| Net loss (gain) loss on sale, disposition and impairment of assets | -728 |
| Impairment of goodwill and other intangibles | 2,400 |
| Gain from reduction of estimated earnout liability | 2,312 |
| Accounts receivable | -27,464 |
| Inventories | -7,291 |
| Accounts payable and cash overdraft | -20,190 |
| Accrued liabilities and other | -17,754 |
| Net cash from operating activities | 545,737 |
| Capital expenditures | 269,377 |
| Proceeds from sale of property, plant and equipment | 31,472 |
| Acquisitions and purchases of noncontrolling interest, net of cash received | 17,626 |
| Purchases of investments | 38,767 |
| Proceeds from sale of investments | 19,953 |
| Other | -1,104 |
| Net cash used in investing activities | -273,241 |
| Borrowings under revolving credit facilities | 34,426 |
| Repayments under revolving credit facilities | 38,133 |
| Contingent consideration payments and other | 221 |
| Proceeds from issuance of common stock | 2,471 |
| Dividends paid to shareholders | 82,350 |
| Distributions to noncontrolling interest | 3,005 |
| Purchase of remaining noncontrolling interest of subsidiary | 549 |
| Payments to taxing authorities in connection with shares directly withheld from employees | 9,591 |
| Repurchase of common stock | 433,028 |
| Other | -163 |
| Net cash used in financing activities | -530,143 |
| Effect of exchange rate changes on cash | 3,124 |
| Net change in cash and cash equivalents | -254,523 |
| Cash, cash equivalents, and restricted cash, beginning of period | 1,179,594 |
| Cash, cash equivalents, and restricted cash, end of period | 925,071 |
UFP INDUSTRIES INC (UFPI)
UFP INDUSTRIES INC (UFPI)