For the quarter ending 2025-11-29, UNF had -$79,524K decrease in cash & cash equivalents over the period. -$24,032K in free cash flow.
| Cash Flow | 2025-11-29 | 2025-08-30 |
|---|---|---|
| Net income | 34,363 | 148,271 |
| Depreciation and amortization | 35,175 | 140,355 |
| Share-based compensation | 2,587 | 12,173 |
| Accretion on environmental contingencies | 351 | 1,280 |
| Accretion on asset retirement obligations | 267 | 875 |
| Deferred income taxes | 2,134 | 3,897 |
| (gain) loss on sale of property and equipment | -233 | 2,117 |
| Other | -152 | -448 |
| Receivables, less reserves | 8,478 | 6,478 |
| Inventories | -2,929 | -12,318 |
| Rental merchandise in service | 10,133 | -10,039 |
| Prepaid expenses and other current assets and other assets | 14,024 | 24,330 |
| Accounts payable | -1,759 | 2,333 |
| Accrued liabilities | -26,663 | -8,774 |
| Prepaid and accrued income taxes | -2,283 | 6,582 |
| Net cash provided by operating activities | 14,851 | 296,872 |
| Acquisition of businesses, net of cash acquired | 13,391 | 11,911 |
| Capital expenditures, including capitalization of software costs | 38,883 | 154,345 |
| Purchases of investments | 0 | 20,406 |
| Maturities of investments | 0 | 28,356 |
| Proceeds from sale of assets | 174 | 3,259 |
| Net cash used in investing activities | -52,100 | -155,047 |
| Payment of deferred financing costs | - | 1,164 |
| Borrowings under line of credit | - | 0 |
| Repayments under line of credit | - | 0 |
| Proceeds from exercise of share-based awards | -3 | 4 |
| Taxes withheld and paid related to net share settlement of equity awards | 3,193 | 4,473 |
| Repurchase of common stock | 32,736 | 70,895 |
| Payment of cash dividends | 6,133 | 24,625 |
| Net cash used in financing activities | -42,059 | -101,153 |
| Effect of exchange rate changes | -216 | 1,258 |
| Net increase in cash and cash equivalents | -79,524 | 41,930 |
| Cash and cash equivalents at beginning of period | 203,501 | 161,571 |
| Cash and cash equivalents at end of period | 123,977 | 203,501 |
UNIFIRST CORP (UNF)
UNIFIRST CORP (UNF)