| Cash Flow | 2025-06-30 |
|---|---|
| Unrealized gain on investments | 135,316 |
| Net income | 456,714 |
| Deposits | 285,879 |
| Prepaid expenses and other current assets | 90,279 |
| Lease liability, net | 16,823 |
| Inventory | 265,551 |
| Accounts receivable | 212,580 |
| Accounts payable and accrued expenses | 330,709 |
| Realized gain on sale of investments | 81,586 |
| Depreciation and amortization | 34,563 |
| Net cash provided by operating activities | 339,376 |
| Sale of investments | 1,285,054 |
| Cash used for asset acquisitions, net of cash acquired | 411,265 |
| Purchase of investments | 1,309,785 |
| Purchases of property and equipment and intangibles | 232,220 |
| Net cash used in investing activities | -668,216 |
| Payments on equipment loan | 186,129 |
| Repurchase of common stock | 80,674 |
| Net cash used in financing activities | -266,803 |
| Net increase (decrease) in cash and cash equivalents | -595,643 |
Earth Science Tech, Inc. (UNOV)
Earth Science Tech, Inc. (UNOV)