For the quarter ending 2026-03-31, UPBD has $3,128,117K in assets. $2,412,385K in debts. $98,412K in cash and cash equivalents.
| Balance Sheets | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|---|
| Cash and cash equivalents | 98,412 | 120,528 | 107,021 | 106,841 |
| Receivables, net of allowance for doubtful accounts of 30,107 and 29,661 in 2026 and 2025, respectively | 195,379 | 203,194 | 203,155 | 189,894 |
| Prepaid expenses and other assets | 143,129 | 153,010 | 180,665 | 81,917 |
| On rent | 1,099,059 | 1,202,282 | 1,090,834 | 1,095,616 |
| Held for rent | 127,657 | 114,525 | 131,987 | 105,641 |
| Merchandise held for installment sale | 5,051 | 5,205 | 5,363 | 4,599 |
| Property assets, net of accumulated depreciation of 572,881 and 556,812 in 2026 and 2025, respectively | 304,388 | 310,126 | 312,578 | 311,378 |
| Operating lease right-of-use assets | 275,730 | 272,692 | 269,482 | 275,138 |
| Deferred tax asset | 56,707 | 56,767 | 58,592 | 58,646 |
| Goodwill | 488,158 | 488,158 | 488,160 | 487,050 |
| Other intangible assets, net | 334,447 | 349,594 | 363,797 | 378,720 |
| Total assets | 3,128,117 | 3,276,081 | 3,211,634 | 3,095,440 |
| Accounts payable trade | 111,430 | 154,042 | 148,953 | 110,882 |
| Accrued liabilities | 451,376 | 461,026 | 411,561 | 415,677 |
| Operating lease liabilities | 288,513 | 286,798 | 286,683 | 281,406 |
| Deferred tax liability | 121,478 | 108,591 | 131,117 | 35,422 |
| Senior debt, net | 995,249 | 1,126,030 | 1,102,657 | 1,123,641 |
| Senior notes, net | 444,339 | 443,854 | 443,359 | 442,864 |
| Total liabilities | 2,412,385 | 2,580,341 | 2,524,330 | 2,409,892 |
| Common stock, 0.01 par value 250,000,000 shares authorized 129,409,872 and 128,996,814 shares issued in march 31, 2026 and december31, 2025, respectively | 1,131 | 1,127 | 1,126 | 1,126 |
| Additional paid-in capital | 1,581,342 | 1,573,895 | 1,563,707 | 1,553,017 |
| Retained earnings | 1,031,448 | 1,018,658 | 1,021,633 | 1,031,226 |
| Treasury stock at cost, 71,060,928 shares in march 31, 2026 and december31, 2025 | 1,890,966 | 1,890,966 | 1,890,966 | 1,890,966 |
| Accumulated other comprehensive loss | -7,223 | -6,974 | -8,196 | -8,855 |
| Total stockholders' equity | 715,732 | 695,740 | 687,304 | 685,548 |
| Total liabilities and stockholders' equity | 3,128,117 | 3,276,081 | 3,211,634 | 3,095,440 |
UPBOUND GROUP, INC. (UPBD)
UPBOUND GROUP, INC. (UPBD)