| Cash Flow | 2025-10-31 |
|---|---|
| Cash and cash equivalents at beginning of period | 93 |
| Net loss | -16,997 |
| Unrealized foreign exchange loss | -3,671 |
| Interest expense | 2,084 |
| Prepayment and deposit | -5,055 |
| Other payables and accrued liabilities | -1,500 |
| Net cash used in operating activities | -7,687 |
| Loan from director | 7,649 |
| Net cash generated from financing activity | 7,649 |
| Net change in cash and cash equivalents | -38 |
| Cash and cash equivalents at end of period | 55 |
Vanguard Green Investment Ltd (VGES)
Vanguard Green Investment Ltd (VGES)