| Cash Flow | 2025-10-03 |
|---|---|
| Net (loss) income | -69,900 |
| Share-based compensation expense | 15,000 |
| Depreciation | 23,200 |
| Amortization of intangible assets | 4,000 |
| Deferred taxes | -500 |
| Loss from equity method investments | -2,700 |
| Impairment of equity method investment | 0 |
| Amortization of deferred loan costs | -2,700 |
| Gain on purchase of business | 0 |
| Impairment of goodwill | 93,900 |
| Inventory write-down | 3,800 |
| Other, net | 1,800 |
| Accounts receivable | -100 |
| Inventories, net | 39,900 |
| Prepaid expenses and other assets | 3,600 |
| Accounts payable | 6,200 |
| Accrued liabilities and other current and long-term liabilities | 100 |
| Deferred revenues | 5,700 |
| Net cash provided by operating activities | 41,700 |
| Purchases of property, plant, and equipment | 22,900 |
| Loss on settlement of cash flow hedge | 0 |
| Proceeds from sales of marketable debt securities | 11,500 |
| Proceeds from maturities of marketable debt securities | 50,500 |
| Purchase of marketable debt securities | 30,600 |
| Purchase of marketable equity securities | 0 |
| Purchase of certificates of deposit | 0 |
| Proceeds from maturities of certificates of deposit | 3,400 |
| Settlement of net investment hedge | 800 |
| Acquisitions of businesses, net of cash acquired | 0 |
| Other, net | 800 |
| Net cash provided by (used in) investing activities | 10,300 |
| Taxes related to net share settlement of equity awards | 1,900 |
| Proceeds from issuance of senior secured notes | 126,900 |
| Repayments of borrowings | 201,900 |
| Proceeds from exercise of stock options | 0 |
| Payment of debt issuance costs | 1,200 |
| Proceeds from shares issued under employee stock purchase plan | 3,300 |
| Other, net | -1,100 |
| Net cash used in financing activities | -75,900 |
| Effects of exchange rate changes on cash and cash equivalents and restricted cash | 600 |
| Net (decrease) increase in cash and cash equivalents and restricted cash | -23,300 |
| Cash and cash equivalents at beginning of period | 170,400 |
| Cash and cash equivalents at end of period | 147,100 |
Varex Imaging Corp (VREX)
Varex Imaging Corp (VREX)