| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net cash (used in) investing activities | -3,164,442 | -3,261,941 |
| Principal payments of debt | 193,056 | 128,962 |
| Stock issued for options exercised | - | 0 |
| Net cash provided by (used in) financing activities | -193,056 | -128,962 |
| Net increase (decrease) in cash | 2,726,278 | 2,656,527 |
| Cash and cash equivalents at beginning of period | 18,040,827 | - |
| Cash and cash equivalents at end of period | 20,767,105 | - |
VirTra, Inc (VTSI)
VirTra, Inc (VTSI)