For the year ending 2026-01-31, WOOF had $87,747K increase in cash & cash equivalents over the period. $186,953K in free cash flow.
| Cash Flow | 2026-01-31 |
|---|---|
| Revenue | 5,961,467 |
| Cost of sales | 3,656,395 |
| Advertising and marketing expenses | 157,766 |
| Equity-based compensation | 32,188 |
| Other general and administrative expenses | 1,994,685 |
| Goodwill impairment | 0 |
| Interest income | 6,305 |
| Interest expense | 131,199 |
| Loss on partial extinguishment of debt | -565 |
| Other non-operating income | 0 |
| Income tax (expense) benefit | 6,266 |
| Income from equity method investees | 20,358 |
| Net income (loss) | 9,066 |
| Depreciation and amortization | 196,710 |
| Amortization of debt discounts and issuance costs | 5,022 |
| Provision for deferred taxes | 17,050 |
| Equity-based compensation expense | 32,650 |
| Loss on partial extinguishment of debt | -565 |
| Income from equity method investees | 20,358 |
| Amounts reclassified out of accumulated other comprehensive loss (note 8) | 556 |
| Goodwill impairment | 0 |
| Non-cash operating lease costs | 411,812 |
| Other non-operating income | 0 |
| Receivables | 5,621 |
| Merchandise inventories | -63,119 |
| Prepaid expenses and other assets | -818 |
| Accounts payable and book overdrafts | -42,992 |
| Accrued salaries and employee benefits | -3,271 |
| Accrued expenses and other liabilities | 24,987 |
| Operating lease liabilities | -371,134 |
| Other long-term liabilities | -3,817 |
| Net cash provided by operating activities | 314,050 |
| Cash paid for fixed assets | 127,097 |
| Proceeds from sale of assets | 2,541 |
| Net cash used in investing activities | -124,556 |
| Repayments of long-term debt | 95,250 |
| Payments for finance lease liabilities | 5,614 |
| Proceeds from employee stock purchase plan and stock option exercises | 3,677 |
| Tax withholdings on stock-based awards | 4,560 |
| Net cash used in financing activities | -101,747 |
| Net increase (decrease) in cash, cash equivalents and restricted cash | 87,747 |
| Cash, cash equivalents and restricted cash at beginning of year | 181,665 |
| Cash, cash equivalents and restricted cash at end of year | 269,412 |
Petco Health & Wellness Company, Inc. (WOOF)
Petco Health & Wellness Company, Inc. (WOOF)