| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Acquisition of gpcr therapeutics usa inc | 2,090 | 2,090 |
| Net cash used in investing activities | -2,262 | -2,370 |
| Proceeds from short-term borrowing | 0 | 0 |
| Proceeds from common stock offering | 1,600 | 1,600 |
| Net cash provided by provided by financing activities | 1,600 | 1,600 |
| Net decrease in cash, cash equivalents, and restricted cash | -8,070 | -4,650 |
| Cash and cash equivalents at beginning of period | 12,508 | - |
| Cash and cash equivalents at end of period | 4,438 | - |
EXICURE, INC. (XCUR)
EXICURE, INC. (XCUR)