| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net loss | -240,649 | -149,753 |
| Interest receivable and accretion of discounts on marketable securities | -6,682 | -6,505 |
| Depreciation of property plant and equipment | 1,932 | 1,291 |
| Non-cash operating lease expense | 979 | 649 |
| Deferred income tax recovery | -2,084 | -1,383 |
| Stock-based compensation | 39,592 | 25,887 |
| Unrealized foreign exchange (gain) loss | 88 | 28 |
| Realized loss on marketable securities | -607 | -518 |
| Other receivables | -663 | -380 |
| Prepaid expenses and other current assets | 9,785 | 6,412 |
| Accounts payable and accrued liabilities | 2,318 | -2,914 |
| Operating lease liability | -962 | -625 |
| Other liabilities | 3,158 | - |
| Net cash used in operating activities | -197,637 | -125,885 |
| Purchases of property, plant and equipment | 481 | 200 |
| Purchases of marketable securities | 294,757 | 220,055 |
| Proceeds from marketable securities | 450,539 | 337,025 |
| Net cash provided by investing activities | 155,301 | 116,770 |
| Net cash provided by financing activities | 3,576 | 1,216 |
| Effect of exchange rate changes on cash and cash equivalents | 562 | 568 |
| Decrease in cash and cash equivalents | -38,198 | -7,331 |
| Cash and cash equivalents at beginning of period | 142,712 | - |
| Cash and cash equivalents at end of period | 104,514 | - |
Xenon Pharmaceuticals Inc. (XENE)
Xenon Pharmaceuticals Inc. (XENE)