For the year ending 2025-12-31, XFOR had $161,377K increase in cash & cash equivalents over the period. -$85,618K in free cash flow.
| Cash Flow | 2025-12-31 |
|---|---|
| Net loss | -79,199 |
| Stock-based compensation expense | 4,298 |
| Depreciation and amortization expense | 1,277 |
| Gain on sale of non-financial asset | 0 |
| Non-cash lease expense | 2,656 |
| Accretion of debt discount | 865 |
| Change in fair value of warrant liability | -12,778 |
| Other | 161 |
| Accounts receivable | -497 |
| Inventory | 1,662 |
| Prepaid expenses, other current and non-current assets and research and development incentive receivable | -4,248 |
| Accounts payable | -2,979 |
| Accrued expenses and other long-term liabilities | -2,025 |
| Deferred revenue | 1,085 |
| Lease liabilities | -1,740 |
| Net cash used in operating activities | -85,618 |
| Acquisition of intangible asset | 3,000 |
| Proceeds from sale of non-financial asset | 0 |
| Purchase of marketable securities | 63,388 |
| Sales and maturities of marketable securities | 74,542 |
| Acquisition of property and equipment | 0 |
| Net cash provided by (used in) investing activities | 8,154 |
| Proceeds from exercise of stock options, warrants, and pre-funded warrants and issuance of shares of common stock under employee stock purchase plan | 98 |
| Proceeds from borrowings under loan and security agreement | 0 |
| Repayments of borrowings under loan and security agreement | 0 |
| Issuance costs for amendments to loan and security agreement and for the sale of warrants accounted as a liability | 0 |
| Proceeds from sale of shares of common stock, warrants and pre-funded warrants, less issuance costs | 238,530 |
| Net cash provided by financing activities | 238,628 |
| Effect of exchange rate changes on cash, cash equivalents and restricted cash | 213 |
| Net increase (decrease) in cash, cash equivalents and restricted cash | 161,377 |
| Cash, cash equivalents and restricted cash at beginning of period | 56,475 |
| Cash, cash equivalents and restricted cash at end of period | 217,852 |
X4 Pharmaceuticals, Inc (XFOR)
X4 Pharmaceuticals, Inc (XFOR)