| Balance Sheets | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Cash and cash equivalents | 363 | 359 | 398 | 296 |
| Accounts and notes receivable-trade, net | 654 | 646 | 604 | 671 |
| Inventories, net | 686 | 675 | 612 | 619 |
| Prepaid expenses and other current assets | 369 | 286 | 364 | 335 |
| Total current assets | 2,072 | 1,966 | 1,978 | 1,921 |
| Property, plant, and equipment, net | 841 | 840 | 791 | 817 |
| Operating lease right-of-use assets, net | 131 | 139 | 133 | 150 |
| Gross carrying amount | - | - | 2,860 | 3,077 |
| Accumulated amortization | - | - | 2,004 | 1,986 |
| Net carrying amount | 774 | 833 | 856 | 1,091 |
| Indefinite-lived intangible assets (excluding goodwill) | 291 | 300 | 356 | 447 |
| Identifiable intangible assets, net | 1,065 | 1,133 | 1,212 | 1,538 |
| Goodwill | 1,270 | 1,528 | 1,632 | 1,937 |
| Other noncurrent assets | 274 | 463 | 304 | 263 |
| Total assets | 5,653 | 6,069 | 6,050 | 6,626 |
| Accounts payable | 268 | 268 | 276 | 297 |
| Accrued liabilities | 712 | 672 | 738 | 798 |
| Income taxes payable | 47 | 42 | 37 | 25 |
| Notes payable and current portion of long-term debt | 378 | 184 | 742 | 422 |
| Total current liabilities | 1,405 | 1,166 | 1,793 | 1,542 |
| Long-term debt | 2,017 | 2,218 | 1,593 | 1,795 |
| Operating lease liabilities | 85 | 92 | 88 | 103 |
| Deferred income taxes | 95 | 109 | 134 | 193 |
| Other noncurrent liabilities | 573 | 523 | 432 | 503 |
| Total liabilities | 4,175 | 4,108 | 4,040 | 4,136 |
| Preferred stock, 1.00 par value 0.25 million shares authorized no shares issued | 0 | 0 | 0 | 0 |
| Common stock, 0.01 par value 400.0 million shares authorized, and 264.5 million shares issued at september 30, 2025 and december 31, 2024,199.3 million and 198.8 million shares outstanding at september 30, 2025 and december 31, 2024 | 3 | 3 | 3 | 3 |
| Capital in excess of par value | 6,638 | 6,638 | 6,631 | 6,639 |
| Accumulated deficit | -1,385 | -925 | -848 | -374 |
| Accumulated other comprehensive loss | -672 | -641 | -659 | -638 |
| Treasury stock, at cost, 65.0 million and 65.7 million shares at september30, 2025 and december31, 2024, respectively | 3,106 | 3,115 | 3,117 | 3,139 |
| Total dentsply sirona equity | 1,478 | 1,960 | 2,010 | 2,491 |
| Noncontrolling interests | 0 | 1 | 0 | -1 |
| Total equity | 1,478 | 1,961 | 2,010 | 2,490 |
| Total liabilities and equity | 5,653 | 6,069 | 6,050 | 6,626 |
DENTSPLY SIRONA Inc. (XRAY)
DENTSPLY SIRONA Inc. (XRAY)