| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net cash provided by investing activities | 4,806 | 3,091 |
| Proceeds from registered offering/stock sale, net of offering costs | 3,745 | - |
| Proceeds from registered offering, net of fees | - | 3,745 |
| Redemption of preferred stock | 957 | - |
| Payment of series g preferred stock dividends | - | 95 |
| Distributions to noncontrolling interests | 9 | - |
| Net cash provided by financing activities | 2,779 | 3,650 |
| Effect of exchange rate changes on cash, cash equivalents and restricted cash | 23 | 36 |
| Decrease in cash, cash equivalents and restricted cash | -1,063 | 213 |
| Cash and cash equivalents at beginning of period | 5,301 | - |
| Cash and cash equivalents at end of period | 4,238 | - |
XWELL, Inc. (XWEL)
XWELL, Inc. (XWEL)