For the quarter ending 2026-03-31, YORW has $689,804K in assets. $1K in cash and cash equivalents.
| Balance Sheets | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|---|
| Utility plant, at original cost | 721,000 | 711,121 | 701,167 | 687,929 |
| Plant acquisition adjustments | -9,742 | -9,761 | -9,781 | -9,800 |
| Accumulated depreciation | 135,574 | 132,934 | 132,006 | 129,414 |
| Net utility plant | 575,684 | 568,426 | 559,380 | 548,715 |
| Other physical property, net of accumulated depreciation of 582 in 2026 and 573 in 2025 | 1,491 | 1,500 | 1,509 | 1,518 |
| Cash and cash equivalents | 1 | 1 | 1 | 1 |
| Accounts receivable, net of reserves of 1,760 in 2026 and 1,710 in 2025 | 7,317 | 8,572 | 7,536 | 7,484 |
| Unbilled revenues | 4,546 | 3,833 | 3,744 | 3,493 |
| Recoverable income taxes | 1,054 | 1,054 | 1,053 | 824 |
| Materials and supplies inventories, at cost | 3,168 | 3,361 | 3,118 | 3,448 |
| Prepaid expenses | 2,379 | 1,621 | 2,207 | 1,921 |
| Total current assets | 18,465 | 18,442 | 17,659 | 17,171 |
| Prepaid pension cost | 28,160 | 27,969 | 25,436 | 25,293 |
| Note receivable | 255 | 255 | 255 | 255 |
| Deferred regulatory assets | 60,671 | 59,297 | 57,442 | 55,475 |
| Other assets | 5,078 | 4,999 | 5,383 | 5,304 |
| Total other long-term assets | 94,164 | 92,520 | 88,516 | 86,327 |
| Total assets | 689,804 | 680,888 | 667,064 | 653,731 |
| Common stock, no par value, authorized 46,500,000 shares, issued and outstanding 14,458,449 shares in 2026 and 14,446,581 shares in 2025 | 140,365 | 139,952 | 139,502 | 139,071 |
| Retained earnings | 101,915 | 100,395 | 98,519 | 95,480 |
| Total common stockholders' equity | 242,280 | 240,347 | 238,021 | 234,551 |
| Preferred stock, authorized 500,000 shares, no shares issued | 0 | 0 | 0 | 0 |
| Long-term debt | 227,058 | 221,900 | 226,993 | 218,056 |
| Short-term borrowings | 10,000 | 10,000 | - | - |
| Current portion of long-term debt | 330 | 330 | 330 | 330 |
| Accounts payable | 7,529 | 8,423 | 7,475 | 8,517 |
| Dividends payable | 3,046 | 3,032 | 2,911 | 2,897 |
| Accrued compensation and benefits | 1,850 | 1,879 | 1,909 | 1,708 |
| Accrued interest | 1,316 | 2,490 | 1,320 | 2,483 |
| Deferred regulatory liabilities | 904 | 889 | 840 | 858 |
| Other accrued expenses | 664 | 584 | 524 | 446 |
| Total current liabilities | 25,639 | 27,627 | 15,309 | 17,239 |
| Customers' advances for construction | 24,300 | 22,357 | 22,507 | 21,812 |
| Deferred income taxes | 68,734 | 67,276 | 65,927 | 63,743 |
| Deferred employee benefits | 3,567 | 3,546 | 3,545 | 3,541 |
| Deferred regulatory liabilities | 46,337 | 46,298 | 43,912 | 43,924 |
| Other deferred credits | 404 | 479 | 510 | 525 |
| Total deferred credits | 143,342 | 139,956 | 136,401 | 133,545 |
| Contributions in aid of construction | 51,485 | 51,058 | 50,340 | 50,340 |
| Total stockholders' equity and liabilities | 689,804 | 680,888 | 667,064 | 653,731 |
YORK WATER CO (YORW)
YORK WATER CO (YORW)