For the year ending 2025-12-31, AGPU had $10,056,177 increase in cash & cash equivalents over the period.
| Cash Flow | 2025-12-31 |
|---|---|
| Net loss from continuing operations | -232,853,647 |
| Depreciation and amortization | 129,038 |
| Amortization of operating lease right-of-use assets | 559,538 |
| Write off of aged accounts payable and accrued expenses | -676,678 |
| Vesting expense | 1,032,515 |
| Shares of common stock issued to employees and nonemployees | 15,550,146 |
| (gain) loss on derivative instruments | 52,735,000 |
| (gain) loss on digital assets | -152,490,550 |
| Loss on disposal of property and equipment | 0 |
| Loss on disposal of intangible assets | 0 |
| Accounts receivable | -2,034 |
| Prepaid expense and other assets | -33,603 |
| Accounts payable | 1,005,900 |
| Accrued expenses and other | 751,132 |
| Contract liabilities | -80,000 |
| Operating lease liability | -555,170 |
| Net cash used in continuing operating activities | -9,876,039 |
| Crypto assets purchased | 32,616,819 |
| Purchase of property and equipment | 0 |
| Net cash used in continuing investing activities | -32,616,819 |
| Proceeds from issuance of common stock and warrants | 56,005,986 |
| Costs to issue common stock and warrants | 4,048,995 |
| Proceeds from issuance of financing note payable | 264,048 |
| Repayment of note payable | 156,097 |
| Payments for taxes related to net share settlement of restricted stock units | 58,369 |
| Net cash provided by continuing financing activities | 52,006,573 |
| Net cash used in operating activities | -82,538 |
| Net cash provided by investing activities | 625,000 |
| Net cash provided by (used in) financing activities | 0 |
| Net cash provided by (used in) discontinued operations | 542,462 |
| Net increase (decrease) in cash | 10,056,177 |
| Cash and cash equivalents from continuing operations at beginning of period | 611,822 |
| Less cash from discontinued operations at end of period | 0 |
| Cash and cash equivalents from continuing operations at end of period | 10,790,850 |
Axe Compute Inc. (AGPU)
Axe Compute Inc. (AGPU)