The latest financial statement is for the quarter ending 2025-12-31.
| Cash Flow | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|
| Net loss | -78,595 | -144,107 | -185,824 |
| Gain on settlement of accounts payable | 0 | 20,604 | - |
| Prepayments and other current assets | -191,594 | 95,797 | -95,797 |
| Accrued expenses, accounts payable and accounts payable-related party | 70,657 | 167,715 | -28,344 |
| Net cash used in operating activities | -7,938 | 3,004 | -118,371 |
| Cash flows from investing activities | 0 | 0 | 0 |
| Proceeds from issuance of debt | 10,100 | 350 | 100,000 |
| Net cash provided by financing activities | 10,100 | 350 | 100,000 |
| Effects of foreign exchange rate changes on cash | -1,367 | -2,165 | 18,306 |
| Net change in cash | 795 | 1,189 | -65 |
| Cash and cash equivalents at beginning of period | 5,601 | 4,477 | - |
| Cash and cash equivalents at end of period | 6,396 | 5,601 | - |
Agentix Corp. (AGTX)
Agentix Corp. (AGTX)