| Income Statement | 2025-06-30 | |||
|---|---|---|---|---|
| Research and development | 100 | |||
| Professional fees | 82.625 | |||
| General and administrative expenses | 17.717 | |||
| Total operating expenses | 200.342 | |||
| Loss from operations | -200.342 | |||
| Other income | 20.604 | |||
| Foreign exchange gain | 15.14 | |||
| Interest expense, net | -21.226 | |||
| Other loss (income), net | 14.518 | |||
| (loss) income before income tax provision | -185.824 | |||
| Income tax provision | 0 | |||
| Net (loss) income | -185.824 | |||
| Change in foreign currency translation, net of tax | 18.307 | |||
| Total other comprehensive loss | -167.517 | |||
| - basic and diluted | 0 | |||
| - basic and diluted | 40,066,951 | |||
Agentix Corp. (AGTX)
Agentix Corp. (AGTX)