| Income Statement | 2026-05-03 | 2026-02-01 | 2025-11-02 | 2025-08-03 |
|---|---|---|---|---|
| Net sales | 41,765 | 38,198 | 41,352 | 45,277 |
| Cost of sales | 27,984 | 25,732 | 27,537 | 30,152 |
| Gross profit | 13,781 | 12,466 | 13,815 | 15,125 |
| Selling, general and administrative | 7,959 | 7,772 | 7,636 | 7,764 |
| Depreciation and amortization | 841 | 845 | 826 | 806 |
| Total operating expenses | 8,800 | 8,617 | 8,462 | 8,570 |
| Operating income | 4,981 | 3,849 | 5,353 | 6,555 |
| Interest income and other, net | 7 | 43 | 32 | 25 |
| Interest expense | 611 | 594 | 628 | 575 |
| Interest and other, net | -604 | -551 | -596 | -550 |
| Earnings before provision for income taxes | 4,377 | 3,298 | 4,757 | 6,005 |
| Provision for income taxes | 1,088 | 727 | 1,156 | 1,454 |
| Net earnings | 3,289 | 2,571 | 3,601 | 4,551 |
| Basic EPS | 3.31 | 2.584 | 3.63 | 4.59 |
| Diluted EPS | 3.3 | 2.579 | 3.62 | 4.58 |
| Basic Average Shares | 994,000,000 | 995,000,000 | 993,000,000 | 992,000,000 |
| Diluted Average Shares | 996,000,000 | 997,000,000 | 995,000,000 | 994,000,000 |
HOME DEPOT, INC. (HD)
HOME DEPOT, INC. (HD)