| Balance Sheets | 2025-08-03 | 2025-05-04 | 2024-10-27 | 2024-07-28 |
|---|---|---|---|---|
| Receivables, net | 5,878 | 5,886 | 5,782 | 5,503 |
| Other current assets | 1,866 | 1,511 | 1,739 | 2,097 |
| Merchandise inventories | 24,843 | 25,763 | 23,897 | 23,060 |
| Cash and cash equivalents | 2,804 | 1,369 | 1,531 | 1,613 |
| Total current assets | 35,391 | 34,529 | 32,949 | 32,273 |
| Intangible assets, net | 8,770 | 8,888 | 9,112 | 9,214 |
| Goodwill | 19,619 | 19,568 | 19,428 | 19,414 |
| Net property and equipment | 26,896 | 26,780 | 26,573 | 26,640 |
| Other assets | 711 | 693 | 681 | 692 |
| Operating lease right-of-use assets | 8,662 | 8,699 | 8,521 | 8,613 |
| Total assets | 100,049 | 99,157 | 97,264 | 96,846 |
| Short-term debt | - | - | 1,344 | 2,527 |
| Sales taxes payable | 661 | 768 | 655 | 645 |
| Other accrued expenses | 4,336 | 4,103 | 4,366 | 4,265 |
| Current operating lease liabilities | 1,336 | 1,311 | 1,262 | 1,242 |
| Current installments of long-term debt | 6,400 | 4,885 | 3,176 | 1,339 |
| Accrued salaries and related expenses | 2,385 | 2,180 | 2,094 | 2,105 |
| Deferred revenue | 2,605 | 2,779 | 2,595 | 2,754 |
| Short-term debt | 0 | 38 | - | - |
| Income taxes payable | 37 | 829 | 94 | 40 |
| Accounts payable | 13,086 | 14,696 | 13,506 | 13,206 |
| Total current liabilities | 30,846 | 31,589 | 29,092 | 28,123 |
| Other long-term liabilities | 2,462 | 2,562 | 2,707 | 2,725 |
| Long-term operating lease liabilities | 7,668 | 7,714 | 7,538 | 7,635 |
| Long-term debt, excluding current installments | 45,917 | 47,343 | 50,058 | 51,869 |
| Deferred income taxes | 2,491 | 1,994 | 2,083 | 2,074 |
| Total liabilities | 89,384 | 91,202 | 91,478 | 92,426 |
| Treasury stock, at cost, 806 shares at august3, 2025 and february2, 2025 | 95,971 | 95,971 | 95,971 | 95,971 |
| Retained earnings | 92,943 | 90,680 | 88,771 | 87,357 |
| Common stock, par value 0.05 authorized 10,000 shares issued 1,801 shares at august3, 2025 and 1,800 shares at february2, 2025 outstanding 995 shares at august3, 2025 and 994 shares at february2, 2025 | 90 | 90 | 90 | 90 |
| Paid-in capital | 14,438 | 14,159 | 13,835 | 13,731 |
| Accumulated other comprehensive loss | -835 | -1,003 | -939 | -787 |
| Total stockholders equity | 10,665 | 7,955 | 5,786 | 4,420 |
| Total liabilities and stockholders equity | 100,049 | 99,157 | 97,264 | 96,846 |
HOME DEPOT, INC. (HD)
HOME DEPOT, INC. (HD)