| Income Statement | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-09-28 |
|---|---|---|---|---|
| Other expense (income), net | 16,700 | 500 | 19,900 | 15,300 |
| Interest expense | 33,300 | 34,000 | 30,900 | 30,000 |
| Other non-operating expense (income), net | 3,700 | 3,300 | 3,300 | 4,900 |
| Income before taxes | 234,800 | 255,500 | 227,000 | 239,300 |
| Provision for income taxes | 68,500 | 66,500 | 60,700 | 57,600 |
| Net income | 166,300 | 189,000 | 166,300 | 181,700 |
| Common shares (in shares) | 77,900,000 | 78,200,000 | 79,200,000 | 80,500,000 |
| Common shares, assuming dilution (in shares) | 78,000,000 | 78,300,000 | 79,400,000 | 80,800,000 |
| Net income per common share (in dollars per share) | 2.13 | 2.42 | 2.1 | 2.26 |
| Net income per common share, assuming dilution (in dollars per share) | 2.13 | 2.41 | 2.09 | 2.25 |
Avery Dennison Corp (AVY)
Avery Dennison Corp (AVY)