| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Net revenues | 1,070,200 | 1,022,000 | 941,900 | 967,100 |
| Cost of goods sold | 580,400 | 555,500 | 519,400 | 535,000 |
| Selling and administrative expenses | 256,000 | 246,800 | 226,100 | 217,100 |
| Operating income | 233,800 | 219,700 | 196,400 | 215,000 |
| Interest expense | 26,600 | 24,600 | 24,700 | 28,800 |
| Other income, net | 1,700 | 5,300 | 3,500 | 8,400 |
| Total earnings before income taxes | 208,900 | 200,400 | 175,200 | 194,600 |
| Provision for income taxes | 20,500 | 40,700 | 27,000 | 20,400 |
| Net earnings | 188,400 | 159,700 | 148,200 | 174,200 |
| Less net earnings attributable tononcontrolling interests | - | - | - | 0 |
| Net earnings attributable to allegion plc | - | - | 148,200 | 174,200 |
| Basic (in shares) | 85,900,000 | 86,000,000 | 86,300,000 | 87,100,000 |
| Basic net earnings (in dollars per share) | 2.19 | 1.86 | 1.72 | 2 |
| Diluted (in shares) | 86,500,000 | 86,400,000 | 86,700,000 | 87,600,000 |
| Diluted net earnings (in dollars per share) | 2.18 | 1.85 | 1.71 | 1.99 |
Allegion plc (ALLE)
Allegion plc (ALLE)