For the year ending 2025-12-28, TDY made $6,115,400K in revenue. $894,800K in net income. Net profit margin of 14.63%.
| Income Statement | 2025-12-28 | 2024-12-29 | 2023-12-31 | 2023-01-01 |
|---|---|---|---|---|
| Net sales | 6,115,400 | 5,670,000 | 5,635,500 | 5,458,600 |
| Cost of sales | 3,500,600 | 3,235,200 | 3,196,100 | 3,128,300 |
| Selling, general and administrative | 931,100 | 902,600 | 1,208,300 | 1,156,600 |
| Research and development | 317,300 | 292,600 | - | - |
| Acquired intangible asset amortization | 216,600 | 198,000 | 196,700 | 201,700 |
| Impairment of acquired intangible assets | 0 | 52,500 | - | - |
| Total costs and expenses | 4,965,600 | 4,680,900 | 4,601,100 | 4,486,600 |
| Operating income (loss) | 1,149,800 | 989,100 | 1,034,400 | 972,000 |
| Interest and debt expense, net | 59,600 | 57,900 | 77,300 | 89,300 |
| Non-service retirement benefit income | -10,900 | -10,800 | -12,400 | -11,400 |
| Gain (loss) on debt extinguishment | 15,000 | 0 | 1,600 | 10,600 |
| Other income (expense), net | -21,600 | -4,100 | -12,200 | 3,400 |
| Income (loss) before income taxes | 1,094,500 | 937,900 | 958,900 | 908,100 |
| U.s. federal statutory income tax rate | 229,900 | - | - | - |
| Research and development tax credits | 16,900 | - | - | - |
| Other | 2,000 | - | - | - |
| Other | -3,300 | - | - | - |
| Foreign-derived intangible income | 25,100 | - | - | - |
| Other | -3,800 | - | - | - |
| Changes in valuation allowances | 2,000 | - | - | - |
| Other | 15,500 | - | - | - |
| Domestic state and local income taxes, net of federal effect | 17,500 | - | - | - |
| Other foreign jurisdictions | 17,500 | - | - | - |
| Worldwide changes in unrecognized tax benefits | -32,500 | - | - | - |
| Provision (benefit) for income taxes | 198,800 | 117,200 | 72,300 | 119,200 |
| Net income (loss) including noncontrolling interest | 895,700 | 820,700 | 886,600 | 788,900 |
| Less net income (loss) attributable to noncontrolling interest | 900 | 1,500 | 900 | 300 |
| Net income (loss) attributable to teledyne | 894,800 | 819,200 | 885,700 | 788,600 |
| Basic earnings per common share (in usd per share) | 19.12 | 17.43 | 18.8 | 16.85 |
| Diluted earnings per common share (in usd per share) | 18.88 | 17.21 | 18.49 | 16.53 |
| Weighted average common shares outstanding (in shares) | 46,800,000 | 47,000,000 | 47,100,000 | 46,800,000 |
| Weighted average diluted common shares outstanding (in shares) | 47,400,000 | 47,600,000 | 47,900,000 | 47,700,000 |
TELEDYNE TECHNOLOGIES INC (TDY)
TELEDYNE TECHNOLOGIES INC (TDY)