| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Operating revenues | 33,821 | 34,504 | 33,485 | 33,330 |
| Cost of services and equipment-Service | 6,863 | 6,878 | 6,950 | 7,193 |
| Cost of services and equipment-Product | 6,483 | 7,007 | 6,106 | 6,047 |
| Selling, general and administrative expense | 7,752 | 7,812 | 7,874 | 9,706 |
| Depreciation and amortization expense | 4,618 | 4,635 | 4,577 | 4,458 |
| Total operating expenses | 25,716 | 26,332 | 25,507 | 27,404 |
| Operating income | 8,105 | 8,172 | 7,978 | 5,926 |
| Equity in losses of unconsolidated businesses | -6 | -3 | 6 | -24 |
| Other income, net | 92 | 79 | 121 | 72 |
| Interest expense | 1,664 | 1,639 | 1,632 | 1,672 |
| Income before provision for income taxes | 6,527 | 6,609 | 6,473 | 4,302 |
| Provision for income taxes | 1,471 | 1,488 | 1,490 | 891 |
| Net income | 5,056 | 5,121 | 4,983 | 3,411 |
| Net income attributable to noncontrolling interests | 106 | 118 | 104 | 105 |
| Net income attributable to verizon | 4,950 | 5,003 | 4,879 | 3,306 |
| Net income attributable to verizon (usd per share) | 1.17 | 1.18 | 1.16 | 0.78 |
| Net income attributable to verizon (usd per share) | 1.17 | 1.18 | 1.15 | 0.78 |
| Weighted-average shares outstanding (in shares) | 4,228,000,000 | 4,224,000,000 | 4,222,000,000 | 4,220,000,000 |
| Weighted-average shares outstanding (in shares) | 4,233,000,000 | 4,228,000,000 | 4,226,000,000 | 4,225,000,000 |
VERIZON COMMUNICATIONS INC (VZ)
VERIZON COMMUNICATIONS INC (VZ)