| Cash Flow | 2025-09-30 | 2025-06-30 |
|---|---|---|
| Net income (loss) | 9,062 | - |
| Depreciation and amortization | 443 | 363 |
| Amortization of right-of-use assets under operating leases | 914 | 546 |
| Amortization of intangible assets | 3,810 | 2,540 |
| Paid-in-kind accrual | 0 | 0 |
| Share-based compensation expense | 3,066 | 1,758 |
| Bad debt expense | 125 | -38 |
| Amortization of debt premium | 2,893 | 1,677 |
| Amortization of debt discount | 815 | 718 |
| Amortization of debt issuance costs | 501 | 448 |
| Deferred income taxes | 91 | 70 |
| Loss on disposal of fixed assets | 0 | 0 |
| Accounts receivable | 2,494 | 3,354 |
| Prepaid expenses and other current assets | 1,110 | -737 |
| Other assets | -2,044 | 23 |
| Accounts payable and accrued expenses | -1,482 | -1,521 |
| Current and non-current operating lease liabilities | -952 | -563 |
| Other current and non-current liabilities | -16,500 | -16,669 |
| Net cash used in operating activities | -4,560 | -5,278 |
| Additions to premises and equipment | 49 | 28 |
| Other investing activities | 250 | - |
| Net cash used in investing activities | -299 | -28 |
| Proceeds from revolving loan agreement | 0 | - |
| Proceeds from the super senior facility | 11,250 | 11,250 |
| Proceeds from exercise of cash settle stakeholder warrants | 15 | - |
| Debt issuance costs | 1,741 | 1,741 |
| Repayments of long-term debt | 613 | 306 |
| Equity issuance costs | 3,784 | 3,350 |
| Purchase of fractional shares | 1 | 1 |
| Exercise of warrants, net of costs | 0 | 0 |
| Distributions to non-controlling interests | 146 | 55 |
| Payments of tax withholding on issuance of restricted share units and restricted shares | 343 | 328 |
| Net cash provided by (used in) financing activities | 4,637 | 5,469 |
| Net decrease in cash, cash equivalents and restricted cash | -222 | 163 |
| Cash and cash equivalents at beginning of period | 32,700 | - |
| Cash and cash equivalents at end of period | 32,478 | - |
ALTISOURCE PORTFOLIO SOLUTIONS S.A. (ASPS)
ALTISOURCE PORTFOLIO SOLUTIONS S.A. (ASPS)