| Cash Flow | 2025-06-30 |
|---|---|
| Non-cash share-based compensation expense | 961 |
| Provision for allowance for credit losses | 43 |
| Net loss | -31,394 |
| Write-down of inventory | 6,647 |
| Other assets | -3,057 |
| Inventories | -600 |
| Contract liabilities | -2,567 |
| Accrued income taxes | 219 |
| Accounts receivable | -2,899 |
| Accounts payable | 1,477 |
| Intangible asset impairment | 2,569 |
| Goodwill impairment | 20,353 |
| Loss (gain) on sale of fixed assets | -274 |
| Depreciation and amortization | 2,167 |
| Deferred income taxes | 0 |
| Accrued and other liabilities | -1,696 |
| Net cash provided by operating activities | 5,609 |
| Proceeds from the sale of property, plant and equipment | 12 |
| Purchases of property, plant and equipment | 704 |
| Net cash used in investing activities | -692 |
| Payments on long-term debt | 70 |
| Proceeds from the exercise of stock options | 150 |
| Net cash provided by (used in) financing activities | 80 |
| Effect of exchange rate changes on cash and cash equivalents | -520 |
| Net increase in cash and cash equivalents | 4,477 |
AMTECH SYSTEMS INC (ASYS)
AMTECH SYSTEMS INC (ASYS)