The latest financial statement is for the quarter ending 2025-12-31.
| Cash Flow | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|
| Spectrum revenue | 1,573 | 1,552 | - |
| Adjusted general and administrative | 6,680 | 5,820 | - |
| Adjusted sales and support | 1,342 | 1,336 | - |
| Adjusted product development | 961 | 956 | - |
| Depreciation and amortization | 104 | 133 | - |
| Gain on exchange of intangible assets, net | 94,324 | 59,602 | - |
| Gain on sale of intangible assets, net | 329 | 11,469 | - |
| Interest income | 340 | 379 | - |
| Other income | 68 | 0 | - |
| Income tax (benefit) expense | -2,052 | 7,518 | - |
| Other segment items | 2,682 | 3,703 | - |
| Net income (loss) | -6,601 | 53,536 | 25,180 |
| Depreciation and amortization | 104 | 133 | 124 |
| Stock compensation expense | 2,215 | 2,947 | 3,632 |
| Deferred income taxes | -345 | 2,387 | -2,507 |
| Right of use assets | -37 | -403 | -113 |
| Gain on exchange of intangible assets, net | 94,324 | 59,602 | 33,916 |
| Gain on sale of intangible assets, net | 329 | 11,469 | 961 |
| Loss from disposal of long-lived assets, net | -1 | -21 | -8 |
| Non-trade receivable | 0 | 0 | -2,926 |
| Prepaid expenses and other assets | 537 | 26 | -377 |
| Accounts payable and other accrued expenses | -3,702 | 4,668 | -2,556 |
| Accrued severance and other related charges | -4 | 337 | 95 |
| Due to related parties | 0 | -30 | - |
| Operating lease liabilities | -86 | -474 | -186 |
| Contingent liability | -361 | 6,371 | 1,054 |
| Deferred revenue | 2,180 | 2,202 | 3,542 |
| Other liabilities | -38 | 0 | -65 |
| Net cash used in operating activities | -8,272 | 1,404 | -3,140 |
| Purchases of intangible assets and other related costs | 2,653 | 13,181 | 3,966 |
| Proceeds from sale of spectrum | 361 | 12,577 | 1,301 |
| Purchases of equipment | 9 | 0 | - |
| Net cash used in investing activities | -2,301 | -604 | -2,665 |
| Proceeds from stock option exercises | 0 | 157 | 0 |
| Repurchases of common stock | 0 | 990 | 0 |
| Payments of withholding tax on net issuance of restricted stock | 10 | 74 | 642 |
| Net cash used in financing activities | -10 | -907 | -642 |
| Net change in cash and cash equivalents and restricted cash | -10,583 | -107 | -6,447 |
| Cash and cash equivalents at beginning of period | 48,470 | 55,024 | - |
| Cash and cash equivalents at end of period | 37,887 | 48,470 | - |
Anterix Inc. (ATEX)
Anterix Inc. (ATEX)