For the quarter ending 2025-12-31, AWCA had -$166,800 decrease in cash & cash equivalents over the period. -$95,946 in free cash flow.
| Cash Flow | 2025-12-31 | 2025-09-30 | 2025-06-30 |
|---|---|---|---|
| Net loss | -683,358 | -651,548 | -2,724,941 |
| Depreciation | 39,103 | 38,602 | 113,663 |
| Interest expense | 20,808 | 20,809 | 48,554 |
| Stock based compensation | 2,967,648 | 6,092 | 248,518 |
| Restricted stock awards | - | - | 162,251 |
| Amortization of operating lease right-of-use | 27,743 | 18,833 | 72,163 |
| (increase) decrease in accounts receivable | 3,053 | - | 149,636 |
| (increase) decrease in prepaid expenses | 51,271 | 790 | -1,181 |
| (increase) decrease in inventory - construction in progress | -285,327 | 263,762 | 3,769,862 |
| (increase) decrease in other current assets | 38,698 | 5,036 | 21,058 |
| (increase) decrease in due from related party | - | - | 70,965 |
| (increase) decrease in mortgage receivable | -7,545 | -10,366 | 515,076 |
| Increase (decrease) in due to related parties | -2,378,766 | 446,787 | 1,202,531 |
| Increase (decrease) in accounts payable | 6,570 | 86,998 | 264,488 |
| Increase (decrease) in other current liabilities | -238,498 | 129,178 | 228,951 |
| Increase (decrease) in other accrued expenses | - | - | 174,003 |
| Increase (decrease) in accrued expenses | -15,000 | - | - |
| Increase (decrease) in operating lease liabilities | -27,496 | -19,318 | -73,315 |
| Net cash provided (used) by operating activities | -81,396 | -182,789 | -4,808,550 |
| Purchase of fixed assets | 14,550 | - | 1,042,124 |
| Net cash used in investing activities | -14,550 | - | -1,042,124 |
| Proceeds from related party notes payable | - | - | 1,350,997 |
| Proceeds from related party convertible notes payable | - | - | 737,278 |
| Increase (decrease) in line of credit related parties | 61,023 | 50,912 | 3,240,939 |
| Payment of note payable | - | - | 3,622 |
| Net cash provided by financing activities | 61,023 | 50,912 | 5,325,592 |
| Net (decrease) in cash | -166,800 | -131,877 | -525,082 |
| Cash and cash equivalents at beginning of period | 89,032 | 220,909 | 745,991 |
| Cash and cash equivalents at end of period | 54,109 | 89,032 | 220,909 |
Awaysis Capital, Inc. (AWCA)
Awaysis Capital, Inc. (AWCA)