The latest financial statement is for the year ending 2025-12-31.
| Cash Flow | 2025-12-31 |
|---|---|
| Net income | 205,902 |
| Provision for credit losses | 11,500 |
| Depreciation and amortization | 18,788 |
| Amortization of deferred loan and lease (fees) costs, net | 944 |
| Amortization and accretion of premiums/discounts on investment securities, net | -11,374 |
| Amortization of operating lease right-of-use-assets | 11,587 |
| Share-based compensation | 16,243 |
| Benefit plan contributions | 2,191 |
| Deferred income taxes | 2,512 |
| Net gains on sales of loans and leases | 2,257 |
| Gross losses on sales of investment securities | 16,841 |
| Gain on sale of merchant portfolio, net of cash received | 16,040 |
| Proceeds from sales of loans held for sale | 22,680 |
| Originations of loans held for sale | 24,725 |
| Net change in other assets and other liabilities | 52,932 |
| Net cash provided by operating activities | 218,338 |
| Proceeds from sales, prepayments, and maturities | 537,111 |
| Purchases | 1,267,183 |
| Proceeds from prepayments and maturities | 388,232 |
| Net change in loans and leases | 27,194 |
| Purchases of premises and equipment | 34,055 |
| Net cash (used in) provided by investing activities | -403,089 |
| Net change in deposits | 555,458 |
| Repayment of long-term debt | -50,098 |
| Proceeds from other debt | 0 |
| Repayments of other debt | 0 |
| Proceeds from issuance of preferred stock | 0 |
| Proceeds from issuance of common stock | 5,147 |
| Common stock repurchased under share repurchase program | 5,001 |
| Equity compensation plan common stock repurchases | 3,773 |
| Cash dividends paid on common stock | 112,956 |
| Cash dividends paid on preferred stock | 21,077 |
| Net cash provided by (used in) financing activities | 367,700 |
| Net change in cash and cash equivalents | 182,949 |
| Cash and cash equivalents at beginning of period | 763,571 |
| Cash and cash equivalents at end of period | 946,520 |
BANK OF HAWAII CORP (BOH-PA)
BANK OF HAWAII CORP (BOH-PA)