| Cash Flow | 2025-06-30 |
|---|---|
| Non-cash compensation expense related to restricted share units and stock options | 312,844 |
| Provision for credit losses | 289,197 |
| Net loss | -8,787,714 |
| Dividend income | 0 |
| Provision for inventory reserve | -604,754 |
| Prepaid expenses and other | -732,410 |
| Other non-current assets | 85,000 |
| Operating lease | -1,388 |
| Inventories | -1,649,018 |
| Accounts receivable | 643,351 |
| Accounts payable and accrued expenses | 2,460,985 |
| Depreciation and amortization | 954,428 |
| Amortization of loan costs | 153,782 |
| Net cash used in operating activities | -3,569,543 |
| Purchases of intangible assets | 31,702 |
| Purchases of property, plant and equipment | -3,078 |
| Proceeds from reverse capitalization | 0 |
| Net cash used in investing activities | -28,624 |
| Proceeds from related parties | 3,427,127 |
| Borrowings on line of credit | 0 |
| Proceeds from convertible notes payable | 0 |
| Payments on finance leases payable | 275,346 |
| Net cash provided by financing activities | 3,151,781 |
| Net change in cash | -446,386 |
Borealis Foods Inc. (BRLSW)
Borealis Foods Inc. (BRLSW)