For the quarter ending 2025-09-30, BSFC had $36,794 increase in cash & cash equivalents over the period. -$183,832 in free cash flow.
| Cash Flow | 2025-09-30 | 2025-06-30 | 2025-03-31 |
|---|---|---|---|
| Net loss | -480,965 | -651,818 | -1,199,930 |
| Stock based compensation | 3,146 | 3,147 | -5,627 |
| Common stock issued for service | 0 | 33,000 | 33,000 |
| Depreciation of fixed assets | 6,269 | 6,932 | 6,386 |
| Amortization of debt discounts | -38,979 | 58,038 | 94,009 |
| Allowance for inventory obsolescence | -528,164 | 45,810 | -18,378 |
| Loss on settlement of debt | 53,105 | 0 | 40,166 |
| Lease expense | 10,019 | 5,485 | 9,546 |
| Accrued expenses | - | -146,410 | - |
| Credit loss expense | -4,385 | -1,634 | -8,407 |
| (gain) loss on revaluation of fair value of derivative and warrant liabilities | 19,629 | 15,846 | 14,090 |
| Accounts receivables | -251,454 | -112,842 | 97,469 |
| Inventories | -659,894 | -48,020 | -123,313 |
| Advances to related parties | 130,925 | 0 | 0 |
| Other current assets | 37,252 | -367,540 | -176,682 |
| Right of use liability | 10,019 | 5,485 | 9,546 |
| Other assets | -62,888 | 0 | 20,000 |
| Accounts payable | 64,976 | -228,481 | 531,184 |
| Accrued compensation | 135,000 | 270,000 | - |
| Customer refunds | -33,855 | 10,345 | -33,389 |
| Net cash (used in) operating activities | -183,832 | 204,305 | -392,550 |
| Purchases of fixed assets | 0 | 0 | 9,914 |
| Net cash (used in) investing activities | 0 | 0 | -9,914 |
| Proceeds from common stock offering | 0 | 0 | 19,950 |
| Repayments of related party notes payable | - | 0 | 0 |
| Proceeds from short-term loan | 224,075 | 0 | 550,000 |
| Repayments of short-term loan | 30,244 | 71,005 | 489,783 |
| Net cash provided by financing activities | 193,831 | -71,005 | 80,167 |
| Effect of exchange rate changes on cash | 26,795 | -110,373 | 18,492 |
| Net increase (decrease) in cash and cash equivalents | 36,794 | 22,927 | -303,805 |
| Cash and cash equivalents at beginning of period | 326,854 | - | - |
| Cash and cash equivalents at end of period | 82,770 | - | - |
Blue Star Foods Corp. (BSFC)
Blue Star Foods Corp. (BSFC)