| Cash Flow | 2026-03-31 |
|---|---|
| Net loss | -60,673 |
| Stock-based compensation expense | 11,248 |
| Depreciation and amortization | 1,727 |
| Provision (benefit) for credit losses | -218 |
| Digital asset fair value adjustment | 53,701 |
| Digital intangible assets received as revenue payments | 10,960 |
| Digital intangible assets used as accounts payable payments | 3,182 |
| Gain (loss) on disposal of digital assets | 1,987 |
| Change in fair value of receivables denominated in digital intangible assets | -73 |
| Change in fair value of payables denominated in digital intangible assets | -51 |
| Accounts receivable, net | -4,731 |
| Digital intangible assets | -3,871 |
| Deferred tax asset | 329 |
| Other assets | 9,299 |
| Accounts payables | -2,984 |
| Deferred revenue | -161 |
| Deferred tax liability | 0 |
| Other liabilities | -21,348 |
| Net cash provided by (used in) operating activities | -29,477 |
| Purchase of equipment and capitalization of internally developed software costs | 2,308 |
| Purchase of digital intangible assets for treasury | 14,816 |
| Origination of loans receivable | 43,203 |
| Repayment of loans receivable | 48,990 |
| Net cash used in investing activities | -11,337 |
| Proceeds from the issuance of common stock upon exercise of options | 1,019 |
| Payments of withholding taxes on net share settlement of restricted stock units | 2,984 |
| Proceeds from initial public offering, net of issuance costs | 174,285 |
| Share of earnings attributable to minority interest in joint venture | -166 |
| Proceeds from borrowings to support loans | 97,751 |
| Repayment of borrowings | 76,920 |
| Deposits from stablecoin holders, net of redemptions | 1,079,301 |
| Payments to non custodial customer assets pending settlement | 51,202 |
| Fiat currency received as collateral | 6,850 |
| Fiat currency returned as collateral | 27,496 |
| Net cash provided by financing activities | 1,200,438 |
| Net increase in cash and cash equivalents | 1,159,624 |
| Cash and cash equivalents, beginning of period | 3,419,802 |
| Cash and cash equivalents, end of period | 4,579,426 |
BITGO HOLDINGS, INC. (BTGO)
BITGO HOLDINGS, INC. (BTGO)