For the year ending 2025-12-31, CATY had $384,889K increase in cash & cash equivalents over the period. $363,658K in free cash flow.
| Cash Flow | 2025-12-31 |
|---|---|
| Net income | 315,124 |
| Provision for credit losses | 72,631 |
| Provision for losses on other real estate owned | 1,752 |
| Deferred tax provision/(benefit) | -12,145 |
| Depreciation and amortization | 6,598 |
| Amortization of right-of-use asset | 9,438 |
| Change in operating lease liabilities | 5,251 |
| Net gains on sale and transfers of other real estate owned | 3,898 |
| Net (gains)/losses on sale of loans | 435 |
| Loss on sales or disposal of fixed assets | -63 |
| Amortization of alternative energy partnerships, venture capital and other investments | 43,614 |
| Net gain on sales and calls of securities | 0 |
| Amortization/accretion of security premiums/discount, net | 27,043 |
| Unrealized (gain)/loss on equity securities | 7,392 |
| Write-off of afs debt securities | 0 |
| Stock-based compensation and stock issued to officers as compensation | 7,610 |
| Net change in accrued interest receivable and other assets | -26,722 |
| Net change in other liabilities | -93,611 |
| Net cash provided by operating activities | 368,569 |
| Purchase of investment securities available-for-sale | 1,712,903 |
| Purchase of equity securities | 3,000 |
| Proceeds from repayment, maturity, and call of investment securities available-for-sale | 1,673,156 |
| Proceeds from sale of investment securities available-for-sale | 0 |
| Purchase of federal home loan bank stock | 0 |
| Redemption of federal home loan bank stock | 0 |
| Proceeds from sale of loans originally classified as held-for-investment | 50,329 |
| Net increase in loans | 876,884 |
| Purchase of premises and equipment | 4,911 |
| Proceeds from sales of other real estate owned | 14,038 |
| Net increase/(decrease) in investment in affordable housing and alternative energy partnerships | -2,854 |
| Net cash (used)/provided for investing activities | -857,321 |
| Increase in deposits | 1,207,898 |
| Advances from federal home loan bank | 11,348,000 |
| Repayment of federal home loan bank borrowings | 11,408,000 |
| Cash dividends paid | 93,800 |
| Purchase of treasury stock | 180,288 |
| Proceeds from shares issued under dividend reinvestment plan | 2,610 |
| Taxes paid related to net share settlement of rsus | 2,779 |
| Net cash provided/(used) by financing activities | 873,641 |
| Increase/(decrease) in cash, cash equivalents, and restricted cash | 384,889 |
| Cash, cash equivalents, and restricted cash, beginning of the year | 1,039,520 |
| Cash, cash equivalents, and restricted cash, end of the period | 1,424,409 |
CATHAY GENERAL BANCORP (CATY)
CATHAY GENERAL BANCORP (CATY)