| Cash Flow | 2025-07-31 |
|---|---|
| Net income (loss) | -2,686,357 |
| Amortization of operating lease right-of-use asset | 4,937 |
| Warrants issuance to consultant | 158,412 |
| Debt forgiven by related party | 0 |
| Prepayment and other current assets | 380,737 |
| Inventory | 215,346 |
| Lease security deposit | -21,518 |
| Advances from customers | 0 |
| Accounts payable | 18,554 |
| Income taxes payable | -46,087 |
| Operating lease liabilities | -5,177 |
| Accrued liabilities and other payables | -52,395 |
| Net cash (used in) provided by operating activities | -3,225,714 |
| Repayment of working capital advance to related party | 10,771 |
| Operating expenses directly paid by shareholders | 0 |
| Working capital advance from related party | 8,500 |
| Proceeds received from public or private offerings | 5,439,333 |
| Deferred offering costs incurred | 219,125 |
| Net cash provided by financing activities | 5,217,937 |
| Net increase in cash | 1,992,223 |
| Cash and cash equivalents at beginning of period | 413,129 |
| Cash and cash equivalents at end of period | 2,405,352 |
Tianci International, Inc. (CIIT)
Tianci International, Inc. (CIIT)