The latest financial statement is for the year ending 2025-12-31.
| Cash Flow | 2025-12-31 |
|---|---|
| Net income (loss) | -31,052 |
| Depreciation and amortization | 263,880 |
| Amortization of debt issuance costs | 4,376 |
| Provision for losses on accounts receivable | 9,440 |
| Share-based compensation | 8,471 |
| Gain on sales and disposals of rental equipment | 49,971 |
| Change in fair value of warrants | 0 |
| Gain on sale leaseback transaction | 0 |
| Deferred tax expense (benefit) | 2,082 |
| Accounts and financing receivables | -15,637 |
| Inventories | -121,119 |
| Prepaids, operating leases and other | -9,001 |
| Accounts payable | -660 |
| Accrued expenses and other liabilities | -137 |
| Floor plan payables - trade, net | -39,283 |
| Customer deposits and deferred revenue | -2,791 |
| Net cash flow from (for) operating activities | 310,112 |
| Acquisition of businesses, net of cash acquired | 0 |
| Purchases of rental equipment | 456,984 |
| Proceeds from sales and disposals of rental equipment | 206,081 |
| Proceeds from sale leaseback transaction, net of expenses | 0 |
| Purchase of non-rental property and cloud computing arrangements | 31,560 |
| Net cash flow for investing activities | -282,463 |
| Borrowings under revolving credit facilities | 345,995 |
| Repayments under revolving credit facilities | 230,920 |
| Proceeds from debt, net issuance costs | 6,511 |
| Repayments of notes payable | 0 |
| Principal payments on long-term debt | 8,476 |
| Finance lease payments | 0 |
| Acquisition of inventory through floor plan payables - non-trade | 482,336 |
| Repayment of floor plan payables - non-trade | 586,958 |
| Repurchase of common stock | 32,575 |
| Share-based payments | 1,181 |
| Net cash flow (for) from financing activities | -25,268 |
| Effect of exchange rate changes on cash and cash equivalents | 87 |
| Net change in cash and cash equivalents | 2,468 |
| Cash and cash equivalents at beginning of period | 3,805 |
| Cash and cash equivalents at end of period | 6,273 |
Custom Truck One Source, Inc. (CTOS)
Custom Truck One Source, Inc. (CTOS)