| Income Statement | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Total other expense | -39,373 | -38,833 | -37,897 | -41,057 |
| Income (loss) before income taxes | -6,744 | -10,902 | -25,492 | -18,020 |
| Income tax expense (benefit) | -988 | 17,478 | -7,701 | -604 |
| Net income (loss) | -5,756 | -28,380 | -17,791 | -17,416 |
| Unrealized foreign currency translation adjustments | -1,769 | 4,766 | 72 | 1,310 |
| Other comprehensive income (loss) | -1,769 | 4,766 | 72 | 1,310 |
| Comprehensive income (loss) | -7,525 | -23,614 | -17,719 | -16,106 |
| Basic (in dollars per share) | -0.03 | -0.13 | -0.08 | -0.07 |
| Basic (in shares) | 226,560,000 | 226,477,000 | 228,276,000 | 234,438,000 |
| Diluted (in dollars per share) | -0.03 | -0.13 | -0.08 | -0.07 |
| Diluted (in shares) | 226,560,000 | 226,477,000 | 228,276,000 | 234,438,000 |
Custom Truck One Source, Inc. (CTOS)
Custom Truck One Source, Inc. (CTOS)