| Cash Flow | 2025-08-31 |
|---|---|
| Net loss | -1,060,220 |
| Change in fair value of derivative liability | 9,447 |
| (gain) loss on derecognition of liabilities | 226,516 |
| Accounts receivable | 23,206 |
| Accounts payable and accrued expenses | 379,780 |
| Accrued interest | 445,466 |
| Accrued compensation | -42,965 |
| Net cash used in operating activities | -537,108 |
| Purchase of equipment | 0 |
| Net cash used in investing activities | 0 |
| Proceeds from loans payable | 521,478 |
| Officer loans payable | -3,071 |
| Principal repayments loans payable | 9,157 |
| Net cash provided by financing activities | 509,250 |
| Effect of variation of exchange rate of cash held in foreign currency | 1,151 |
| Net increase/(decrease) in cash | -26,707 |
| Cash and cash equivalents at beginning of period | 49,815 |
| Cash and cash equivalents at end of period | 23,108 |
Digital Brand Media & Marketing Group, Inc. (DBMM)
Digital Brand Media & Marketing Group, Inc. (DBMM)